PUBLIC DISCLOSURE
A: GENERAL INFORMATION: -
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | EXPLORICA UPS |
| 2 | RECOGNITION NO | Pri: -Rc:4074/A3/2025, H/S. Proc. No: KRMG-KRMG-008-0014 |
| 3 | SCHOOL U DISE CODE | 36130790265 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | H.NO.2-10-1473, JYOTHINAGAR, KARIMNAGAR. |
| 5 | PRINCIPAL NAME | SHARMISTHA BASU |
| 6 | PRINCIPAL QUALIFICATION | M. A - Eng. |
| 7 | SCHOOL MAIL ID | contactus@explorica.in |
| 8 | CONTACT DETAILS | 91-9581426600 |
B: DOCUMENTS AND INFORMATION: -
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY RENEWAL CERTIFICATE |
| 2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | SANITATION CERTIFICATE |
| 6 | COPY OF VALID MUNICIPAL NOC CERTIFICATE | MUNICIPAL NOC CERTIFICATE |
C: RESULT AND ACADEMICS: -
| SL.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) | PARENT TEACHER ASSOCIATION |
D: STAFF (TEACHING): -
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SHARMISTHA BASU |
| 2 | TOTAL NO. OF TEACHERS | 36 |
| (a) | TGT | 13 |
| (b) | PRT | 19 |
| (c) | PET | 04 |
| 3 | TEACHERS SECTION RATIO | 1:35 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SHARMISTHA BASU |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ------ |
E: SCHOOL INFRASTRUCTURE: -
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 381.44 SQ.MTR |
| 2 | AREA OF PLAY GROUND (IN SQUARE MTR) | 585.26 SQ.MTR |
| 3 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 18 (Each Class above 400 SQ.FTS) |
| 4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 4 Labs (Each Lab above 600.00 SQ.MTS) |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS | 16 |
Other Documents: -
| SL.NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | CLASS WISE STRENGTH | CLASS WISE STRENGTH |
| 2 | POCSO COMMITTEE | POCSO COMMITTEE |
| 3 | SCHOOL COMPIANCE COMMITTEE | SCHOOL COMPIANCE COMMITTEE |
| 4 | STAFF DETAILS | STAFF DETAILS |